Search Results
| Displaying 1 - 10 of 284 articles. | Page: 1 2 3 4 5 6 7 8 9 ...  |
Go FigureRecent figures on faith and politicshttp://www.christianitytoday.com/ct/2003/october/38.17.html| Home > 2003 > October Christianity Today, October, 2003 | | Go Figure Recent figures on faith and politics Ted Olsen | posted 10/01/2003 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 6 17% 63% Months in jail that the Irish Council for Civil Liberties says clergy could face for ... |
Go FigureGet the numbers on cancer patients, American Idol, and lay leaders.http://www.christianitytoday.com/ct/2009/may/21.16.html| Home > 2009 > May Christianity Today, May, 2009 | | Go Figure Get the numbers on cancer patients, American Idol, and lay leaders. Compiled by Ted Olsen | posted 5/06/2009 09:58AM Related articles and links | 1 of 1 ADVERTISEMENT 11.3% Highly religious cancer patients who received mechanical ... |
Go FigureRecent statistics on peacemaking, church abuse, and Christian product sales.http://www.christianitytoday.com/ct/2007/september/7.20.html| Home > 2007 > September Christianity Today, September, 2007 | | Go Figure Recent statistics on peacemaking, church abuse, and Christian product sales. Compiled by Ted Olsen | posted 8/20/2007 08:59AM Related articles and links | 1 of 1 ADVERTISEMENT 49% Americans say that maintaining military ... |
Go FigureA survey indicates that teenagers attend religious services more than adultshttp://www.christianitytoday.com/ct/2003/august/21.17.html| Home > 2003 > August Christianity Today, August, 2003 | | Go Figure A survey indicates that teenagers attend religious services more than adults Ted Olsen | posted 8/01/2003 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 62 491 38% House Democrats voting for a partial-birth abortion ban. ... |
Go FigureAmericans' opinions on Darfur and evolution, and other recent statistics.http://www.christianitytoday.com/ct/2007/august/11.16.html| Home > 2007 > August Christianity Today, August, 2007 | | Go Figure Americans' opinions on Darfur and evolution, and other recent statistics. Compiled by Ted Olsen | posted 8/03/2007 08:48AM Related articles and links | 1 of 1 ADVERTISEMENT 45% Americans who say U.S. troops should be part of a ... |
Go FigureThe power of Jesus shows in magazine saleshttp://www.christianitytoday.com/ct/2003/february/28.17.html| Home > 2003 > February Christianity Today, February, 2003 | | Go Figure The power of Jesus shows in magazine sales Ted Olsen | posted 2/01/2003 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 45% 22% 54% Increase in sales for magazines featuring Jesus as the primary cover subject. ... |
Go FigureWhat role did abortion play in the congressional race?http://www.christianitytoday.com/ct/2003/january/29.15.html| Home > 2003 > January Christianity Today, January, 2003 | | Go Figure What role did abortion play in the congressional race? Ted Olsen | posted 1/01/2003 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 21% 24% 10 Congressional candidates endorsed by the prochoice group naral who won in ... |
Go FigureHow evangelicals view Islam and their own happinesshttp://www.christianitytoday.com/ct/2003/june/25.15.html| Home > 2003 > June Christianity Today, June, 2003 | | Go Figure How evangelicals view Islam and their own happiness Ted Olsen | posted 6/01/2003 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 79% 52% 66% Evangelical leaders who believe Muslims do not "pray to the same God" as Christians ... |
Go FigureStats on God's existence, home schooling, and belief in Godhttp://www.christianitytoday.com/ct/2004/january/20.19.html| Home > 2004 > January Christianity Today, January, 2004 | | Go Figure Stats on God's existence, home schooling, and belief in God Compiled by Ted Olsen | posted 1/01/2004 12:00AM Related articles and links | 1 of 1 ADVERTISEMENT 67% 850,000 10% Probability that God exists, according to English ... |
Go FigureRecent statistics on young evangelical's politics and 'Christian fundamentalist religions.'http://www.christianitytoday.com/ct/2007/december/11.16.html| Home > 2007 > December Christianity Today, December, 2007 | | Go Figure Recent statistics on young evangelical's politics and 'Christian fundamentalist religions.' Compiled by Ted Olsen | posted 11/27/2007 09:16AM Related articles and links | 1 of 1 ADVERTISEMENT 2:1 Ratio of self-identified ... |
 |
|
Subscribe to Christianity Today and get 3 free trial issues. No credit card required.
Please allow 4-6 weeks for delivery. Offer valid in U.S. only.
If you decide you want to keep Christianity Today coming, honor your invoice for just $19.95 and receive nine more issues, a full year in all. If not, simply write "cancel" across the invoice and return it. The three trial issues are yours to keep, regardless.
Click here for international orders 2-for-1 Gifts! |
|
|